Responsive Investment Calculator
Disclaimer: The 90-Day Notes option is an evergreen investment, meaning it continues beyond 90 days unless the investor cancels or liquidates at that time.
Rate Sheet
| Maturity Term | Interest Rate | Distributions | Investment Range |
|---|---|---|---|
| 2 Year Notes | 8.50% | Monthly | $100K – $1M |
| 3 Year Notes | 8.75% | Monthly | $50K – $4M |
| 4 Year Notes | 9.00% | Monthly | $100K – $4M |
| 90 Day Notes | 7.50% | Monthly | $100K – $500K |
| 2 Year Notes | 9.00% | Semi Annual | $200K – $1M |
| 3 Year Notes | 9.50% | Semi Annual | $100K – $2M |
| 4 Year Notes | 10.00% | Semi Annual | $500K – $2M |
Key Metrics
Total Investment: $0.0
Growth (ROI): $0.0
Annual Interest Rate: 0.0%
Distributions: $0.0 (Monthly)